# | 晨礼 | 日出 | 晌礼 | 晡礼 | 昏礼 | 霄礼 | 伊斯兰历 |
---|---|---|---|---|---|---|---|
4月1日 | 05:17 | 06:46 | 13:04 | 16:38 | 19:22 | 20:46 | 10月3日 |
4月2日 | 05:15 | 06:44 | 13:03 | 16:38 | 19:23 | 20:47 | 10月4日 |
4月3日 | 05:13 | 06:43 | 13:03 | 16:38 | 19:24 | 20:48 | 10月5日 |
4月4日 | 05:12 | 06:41 | 13:03 | 16:38 | 19:25 | 20:49 | 10月6日 |
4月5日 | 05:10 | 06:40 | 13:02 | 16:39 | 19:26 | 20:50 | 10月7日 |
4月6日 | 05:08 | 06:38 | 13:02 | 16:39 | 19:26 | 20:51 | 10月8日 |
4月7日 | 05:07 | 06:37 | 13:02 | 16:39 | 19:27 | 20:52 | 10月9日 |
4月8日 | 05:05 | 06:36 | 13:02 | 16:39 | 19:28 | 20:54 | 10月10日 |
4月9日 | 05:03 | 06:34 | 13:01 | 16:40 | 19:29 | 20:55 | 10月11日 |
4月10日 | 05:01 | 06:33 | 13:01 | 16:40 | 19:30 | 20:56 | 10月12日 |
4月11日 | 05:00 | 06:31 | 13:01 | 16:40 | 19:31 | 20:57 | 10月13日 |
4月12日 | 04:58 | 06:30 | 13:01 | 16:40 | 19:32 | 20:58 | 10月14日 |
4月13日 | 04:56 | 06:28 | 13:00 | 16:41 | 19:33 | 20:59 | 10月15日 |
4月14日 | 04:55 | 06:27 | 13:00 | 16:41 | 19:34 | 21:01 | 10月16日 |
4月15日 | 04:53 | 06:26 | 13:00 | 16:41 | 19:35 | 21:02 | 10月17日 |
4月16日 | 04:51 | 06:24 | 13:00 | 16:41 | 19:36 | 21:03 | 10月18日 |
4月17日 | 04:50 | 06:23 | 12:59 | 16:41 | 19:36 | 21:04 | 10月19日 |
4月18日 | 04:48 | 06:21 | 12:59 | 16:42 | 19:37 | 21:05 | 10月20日 |
4月19日 | 04:46 | 06:20 | 12:59 | 16:42 | 19:38 | 21:06 | 10月21日 |
4月20日 | 04:45 | 06:19 | 12:59 | 16:42 | 19:39 | 21:08 | 10月22日 |
4月21日 | 04:43 | 06:17 | 12:58 | 16:42 | 19:40 | 21:09 | 10月23日 |
4月22日 | 04:41 | 06:16 | 12:58 | 16:42 | 19:41 | 21:10 | 10月24日 |
4月23日 | 04:40 | 06:15 | 12:58 | 16:43 | 19:42 | 21:11 | 10月25日 |
4月24日 | 04:38 | 06:13 | 12:58 | 16:43 | 19:43 | 21:13 | 10月26日 |
4月25日 | 04:36 | 06:12 | 12:58 | 16:43 | 19:44 | 21:14 | 10月27日 |
4月26日 | 04:35 | 06:11 | 12:58 | 16:43 | 19:45 | 21:15 | 10月28日 |
4月27日 | 04:33 | 06:10 | 12:57 | 16:43 | 19:46 | 21:16 | 10月29日 |
4月28日 | 04:31 | 06:08 | 12:57 | 16:44 | 19:46 | 21:18 | 11月1日 |
4月29日 | 04:30 | 06:07 | 12:57 | 16:44 | 19:47 | 21:19 | 11月2日 |
4月30日 | 04:28 | 06:06 | 12:57 | 16:44 | 19:48 | 21:20 | 11月3日 |
Mariposa County, Comte de Mariposa, Comté de Mariposa, Condado de Mariposa, Condado han Mariposa, Contea di Mariposa, Hrabstwo Mariposa, Mariposa, Mariposa Comitatus, Mariposa Kun, Mariposa Kūn, Mariposa konderria, Mariposa maakond, Mariposa megye, Mariposa srjan, Okrug Mariposa, Quan Mariposa, Quận Mariposa, ma li bo sa xian, mariposa jun, mariposa ka'unti, mqatʿt marybwsa, shhrstan marypwza kalyfrnya, Марипоса, Маріпоса, Округ Марипоса, Մարիպոսա շրջան, شهرستان ماریپوزا، کالیفرنیا, مقاطعة ماريبوسا, میریپوسا کاؤنٹی, میریپوسا کاؤنٹی، کیلیفورنیا, মারিপোসা কাউন্টি, マリポサ郡, 马里波萨县